STATE BANK OF INDIA
🏢About the Company
State Bank of India provides banking products and services in India and internationally. It operates through the Treasury, Corporate/Wholesale Banking, Retail Banking, and Other Banking Business segments. The company offers personal banking products and services, including current, savings, salary, and deposit accounts; home, personal, pension, auto, education, and gold loans, as well as loans against insurance policies, property, and securities; debit, business debit, prepaid, and green remit cards; overdrafts; mutual funds, insurance, equity trading, portfolio investment schemes, remittance services; digital lending; and mobile, internet, and digital banking services.
Quarterly Results Consolidated figures in ₹ Crores
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Sales | 90,457 | 126,997 | 125,729 | 128,040 | 130,590 | 131,080 |
| Expenses | -- | 145,196 | 132,499 | 143,781 | 150,033 | 151,342 |
| OPM % | -- | 27.06% | 27.43% | 25.08% | 27.27% | 22.69% |
| Net Profit | 18,853 | 19,941 | 21,627 | 21,504 | 21,876 | 20,161 |
| EPS in ₹ | 21.12 | 21.96 | 23.76 | 22.81 | 23.09 | 21.28 |
Market Newsroom
Top headlines, sentiment impact, and source reports laid out for fast scanning.